Home

letét pazarlóan belső ci 55 100 gz rendelés Figyelem Energise

CDK11 regulates pre-mRNA splicing by phosphorylation of SF3B1 | Nature
CDK11 regulates pre-mRNA splicing by phosphorylation of SF3B1 | Nature

High levels of NRF2 sensitize temozolomide-resistant glioblastoma cells to  ferroptosis via ABCC1/MRP1 upregulation | Cell Death & Disease
High levels of NRF2 sensitize temozolomide-resistant glioblastoma cells to ferroptosis via ABCC1/MRP1 upregulation | Cell Death & Disease

Cascade-Promoted Photo-Chemotherapy against Resistant Cancers by  Enzyme-Responsive Polyprodrug Nanoplatforms | Chemistry of Materials
Cascade-Promoted Photo-Chemotherapy against Resistant Cancers by Enzyme-Responsive Polyprodrug Nanoplatforms | Chemistry of Materials

IJMS | Free Full-Text | Design, Synthesis and Antifungal/Nematicidal  Activity of Novel 1,2,4-Oxadiazole Derivatives Containing Amide Fragments
IJMS | Free Full-Text | Design, Synthesis and Antifungal/Nematicidal Activity of Novel 1,2,4-Oxadiazole Derivatives Containing Amide Fragments

Glycoproteomic Analysis of Human Urinary Exosomes | Analytical Chemistry
Glycoproteomic Analysis of Human Urinary Exosomes | Analytical Chemistry

Design, Synthesis, and Pharmacological Evaluation of Novel β2/3  Subunit-Selective γ-Aminobutyric Acid Type A (GABAA) Receptor Modulators |  Journal of Medicinal Chemistry
Design, Synthesis, and Pharmacological Evaluation of Novel β2/3 Subunit-Selective γ-Aminobutyric Acid Type A (GABAA) Receptor Modulators | Journal of Medicinal Chemistry

VectorCAST | Software Test Automation | Vector
VectorCAST | Software Test Automation | Vector

Gene-rich germline-restricted chromosomes in black-winged fungus gnats  evolved through hybridization | PLOS Biology
Gene-rich germline-restricted chromosomes in black-winged fungus gnats evolved through hybridization | PLOS Biology

Active DNA demethylation of developmental cis-regulatory regions predates  vertebrate origins | Science Advances
Active DNA demethylation of developmental cis-regulatory regions predates vertebrate origins | Science Advances

Influence of Electrolyte on the Electrochemical Reduction of Carbon Dioxide  Using Boron‐Doped Diamond Electrodes - Tomisaki - 2018 - ChemistrySelect -  Wiley Online Library
Influence of Electrolyte on the Electrochemical Reduction of Carbon Dioxide Using Boron‐Doped Diamond Electrodes - Tomisaki - 2018 - ChemistrySelect - Wiley Online Library

Conformational Strain of Macrocyclic Peptides in Ligand–Receptor Complexes  Based on Advanced Refinement of Bound-State Conformers | Journal of  Medicinal Chemistry
Conformational Strain of Macrocyclic Peptides in Ligand–Receptor Complexes Based on Advanced Refinement of Bound-State Conformers | Journal of Medicinal Chemistry

CI Fresh-Rolled Cuban Wheels - Cigars International
CI Fresh-Rolled Cuban Wheels - Cigars International

Processes | Free Full-Text | Enzyme-Assisted Ultrasonic Extraction of Total  Flavonoids from Acanthopanax senticosus and Their Enrichment and  Antioxidant Properties
Processes | Free Full-Text | Enzyme-Assisted Ultrasonic Extraction of Total Flavonoids from Acanthopanax senticosus and Their Enrichment and Antioxidant Properties

Frontiers | Misconceptions on COVID-19 Risk Among Ugandan Men: Results From  a Rapid Exploratory Survey, April 2020
Frontiers | Misconceptions on COVID-19 Risk Among Ugandan Men: Results From a Rapid Exploratory Survey, April 2020

Correlated substitutions reveal SARS-like coronaviruses recombine  frequently with a diverse set of structured gene pools | PNAS
Correlated substitutions reveal SARS-like coronaviruses recombine frequently with a diverse set of structured gene pools | PNAS

Electrostatic footpads enable agile insect-scale soft robots with  trajectory control | Science Robotics
Electrostatic footpads enable agile insect-scale soft robots with trajectory control | Science Robotics

Electron–Nucleus Hyperfine Coupling Calculated from Restricted Active Space  Wavefunctions and an Exact Two-Component Hamiltonian | Journal of Chemical  Theory and Computation
Electron–Nucleus Hyperfine Coupling Calculated from Restricted Active Space Wavefunctions and an Exact Two-Component Hamiltonian | Journal of Chemical Theory and Computation

Hydrolytically Stable Nanotubular Cationic Metal–Organic Framework for  Rapid and Efficient Removal of Toxic Oxo-Anions and Dyes from Water |  Inorganic Chemistry
Hydrolytically Stable Nanotubular Cationic Metal–Organic Framework for Rapid and Efficient Removal of Toxic Oxo-Anions and Dyes from Water | Inorganic Chemistry

Trends in polypharmacy and potentially inappropriate medication (PIM) in  older and middle‐aged people treated for diabetes - Oktora - 2021 - British  Journal of Clinical Pharmacology - Wiley Online Library
Trends in polypharmacy and potentially inappropriate medication (PIM) in older and middle‐aged people treated for diabetes - Oktora - 2021 - British Journal of Clinical Pharmacology - Wiley Online Library

Sensors | Free Full-Text | A Novel Seam Tracking Technique with a Four-Step  Method and Experimental Investigation of Robotic Welding Oriented to  Complex Welding Seam
Sensors | Free Full-Text | A Novel Seam Tracking Technique with a Four-Step Method and Experimental Investigation of Robotic Welding Oriented to Complex Welding Seam

Amazon.com: GEARDON Karaoke Machine for Adults Kids, Dual 6.5" Subwoofer,  Portable Outdoor Bluetooth Loud-Speaker w/ Wireless Microphones for Singing  Party, Recording, DJ Lights, Tablet Holder, 2 Mics PA System : Musical  Instruments
Amazon.com: GEARDON Karaoke Machine for Adults Kids, Dual 6.5" Subwoofer, Portable Outdoor Bluetooth Loud-Speaker w/ Wireless Microphones for Singing Party, Recording, DJ Lights, Tablet Holder, 2 Mics PA System : Musical Instruments

Amazon.com: IGK Permanent Color Kit OUT IN MALIBU, 4.57 fl. oz. :  Everything Else
Amazon.com: IGK Permanent Color Kit OUT IN MALIBU, 4.57 fl. oz. : Everything Else

Genes | Free Full-Text | Variations in Growth and Photosynthetic Traits of  Polyploid Poplar Hybrids and Clones in Northeast China
Genes | Free Full-Text | Variations in Growth and Photosynthetic Traits of Polyploid Poplar Hybrids and Clones in Northeast China