Home

hobbi Üdvözlet sui cimt kropfen Függőség mély mennyezet

Full article: Assessment of arterial stiffness and epicardial adipose  tissue thickness in predicting the subclinical atherosclerosis in patients  with ankylosing spondylitis
Full article: Assessment of arterial stiffness and epicardial adipose tissue thickness in predicting the subclinical atherosclerosis in patients with ankylosing spondylitis

Frontiers | Exercise Training Duration and Intensity Are Associated With  Thicker Carotid Intima-Media Thickness but Improved Arterial Elasticity in  Active Children and Adolescents
Frontiers | Exercise Training Duration and Intensity Are Associated With Thicker Carotid Intima-Media Thickness but Improved Arterial Elasticity in Active Children and Adolescents

Carotid Intima–Media Thickness in Children and Adolescents With Congenital  Heart Disease - ScienceDirect
Carotid Intima–Media Thickness in Children and Adolescents With Congenital Heart Disease - ScienceDirect

24‐hour aortic blood pressure variability showed a stronger association  with carotid damage than 24‐hour brachial blood pressure variability: The  SAFAR study - Yu - 2018 - The Journal of Clinical Hypertension - Wiley  Online Library
24‐hour aortic blood pressure variability showed a stronger association with carotid damage than 24‐hour brachial blood pressure variability: The SAFAR study - Yu - 2018 - The Journal of Clinical Hypertension - Wiley Online Library

Thomas WEBER | Klinikum Wels-Grieskirchen, Wels | Department of Cardiology  | Research profile
Thomas WEBER | Klinikum Wels-Grieskirchen, Wels | Department of Cardiology | Research profile

Frontiers | Exercise Training Duration and Intensity Are Associated With  Thicker Carotid Intima-Media Thickness but Improved Arterial Elasticity in  Active Children and Adolescents
Frontiers | Exercise Training Duration and Intensity Are Associated With Thicker Carotid Intima-Media Thickness but Improved Arterial Elasticity in Active Children and Adolescents

Arterial stiffness in children and adolescents with masked and sustained  hypertension | Journal of Human Hypertension
Arterial stiffness in children and adolescents with masked and sustained hypertension | Journal of Human Hypertension

JCM | Free Full-Text | The Oscillometric Pulse Wave Analysis Is Useful in  Evaluating the Arterial Stiffness of Obese Children with Relevant  Cardiometabolic Risks
JCM | Free Full-Text | The Oscillometric Pulse Wave Analysis Is Useful in Evaluating the Arterial Stiffness of Obese Children with Relevant Cardiometabolic Risks

Actuators | Free Full-Text | Pressure Estimation Based on Vehicle Dynamics  Considering the Evolution of the Brake Linings' Coefficient of Friction
Actuators | Free Full-Text | Pressure Estimation Based on Vehicle Dynamics Considering the Evolution of the Brake Linings' Coefficient of Friction

Associations of Novel and Traditional Vascular Biomarkers of Arterial  Stiffness: Results of the SAPALDIA 3 Cohort Study | PLOS ONE
Associations of Novel and Traditional Vascular Biomarkers of Arterial Stiffness: Results of the SAPALDIA 3 Cohort Study | PLOS ONE

Taktgeber für den Stoffwechsel | PZ – Pharmazeutische Zeitung
Taktgeber für den Stoffwechsel | PZ – Pharmazeutische Zeitung

Frontiers | Exercise Training Duration and Intensity Are Associated With  Thicker Carotid Intima-Media Thickness but Improved Arterial Elasticity in  Active Children and Adolescents
Frontiers | Exercise Training Duration and Intensity Are Associated With Thicker Carotid Intima-Media Thickness but Improved Arterial Elasticity in Active Children and Adolescents

JCM | Free Full-Text | The Oscillometric Pulse Wave Analysis Is Useful in  Evaluating the Arterial Stiffness of Obese Children with Relevant  Cardiometabolic Risks
JCM | Free Full-Text | The Oscillometric Pulse Wave Analysis Is Useful in Evaluating the Arterial Stiffness of Obese Children with Relevant Cardiometabolic Risks

How to Measure Arterial Stiffness in Humans | Arteriosclerosis, Thrombosis,  and Vascular Biology
How to Measure Arterial Stiffness in Humans | Arteriosclerosis, Thrombosis, and Vascular Biology

Kreis Recklinghausen: Die Schilddrüse - ein kleines Organ mit großem Wumms
Kreis Recklinghausen: Die Schilddrüse - ein kleines Organ mit großem Wumms

Griffon 108th Spring 2021 Issue by KCI Media Group - Issuu
Griffon 108th Spring 2021 Issue by KCI Media Group - Issuu

Ambulatory hemodynamic patterns, obesity, and pulse wave velocity in  children and adolescents | SpringerLink
Ambulatory hemodynamic patterns, obesity, and pulse wave velocity in children and adolescents | SpringerLink

Associations of Novel and Traditional Vascular Biomarkers of Arterial  Stiffness: Results of the SAPALDIA 3 Cohort Study | PLOS ONE
Associations of Novel and Traditional Vascular Biomarkers of Arterial Stiffness: Results of the SAPALDIA 3 Cohort Study | PLOS ONE

JCM | Free Full-Text | The Oscillometric Pulse Wave Analysis Is Useful in  Evaluating the Arterial Stiffness of Obese Children with Relevant  Cardiometabolic Risks | HTML
JCM | Free Full-Text | The Oscillometric Pulse Wave Analysis Is Useful in Evaluating the Arterial Stiffness of Obese Children with Relevant Cardiometabolic Risks | HTML

PDF) Arterial stiffness and carotid intima-media thickness in diabetic  peripheral neuropathy | Adriana Albu - Academia.edu
PDF) Arterial stiffness and carotid intima-media thickness in diabetic peripheral neuropathy | Adriana Albu - Academia.edu

Associations of Novel and Traditional Vascular Biomarkers of Arterial  Stiffness: Results of the SAPALDIA 3 Cohort Study | PLOS ONE
Associations of Novel and Traditional Vascular Biomarkers of Arterial Stiffness: Results of the SAPALDIA 3 Cohort Study | PLOS ONE

Toxins | Free Full-Text | New Insights into the Roles of  Monocytes/Macrophages in Cardiovascular Calcification Associated with  Chronic Kidney Disease
Toxins | Free Full-Text | New Insights into the Roles of Monocytes/Macrophages in Cardiovascular Calcification Associated with Chronic Kidney Disease

Frontiers | Improved Carotid Elasticity but Altered Central Hemodynamics  and Carotid Structure in Young Athletes
Frontiers | Improved Carotid Elasticity but Altered Central Hemodynamics and Carotid Structure in Young Athletes

PDF) Distance measurement for pulse wave velocity calculation--Comparison  with invasive findings
PDF) Distance measurement for pulse wave velocity calculation--Comparison with invasive findings

PDF) Phenotype and function of tumor-associated neutrophils and their  subsets in early-stage human lung cancer
PDF) Phenotype and function of tumor-associated neutrophils and their subsets in early-stage human lung cancer

Frontiers | Improved Carotid Elasticity but Altered Central Hemodynamics  and Carotid Structure in Young Athletes
Frontiers | Improved Carotid Elasticity but Altered Central Hemodynamics and Carotid Structure in Young Athletes